1
9.7
Save 13%
Picked by 397 people today
2
9.5
Save 16%
3
9.5
Save 12%
4
9.2
Save 11%
5
9.0
Save 18%
6
8.8
Save 20%
7
8.6
Save 11%
9.7
Save 13%
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick Apple iPad (10.2-inch, Wi-Fi, 128GB, 8th Generation)- Space Gray (Renewed)![]() Apple On Amazon | Apple iPad 2020 (10.2-inch, Wi-Fi, 32GB) - Space Gray (Renewed)![]() Apple On Amazon | Popular Apple iPad with WiFi, 128GB, Space Gray (2018 Model) (Renewed)![]() Apple On Amazon | Apple iPad, 10.2-Inch, Wi-Fi, 32GB, Space Gray (Renewed)![]() Apple Computer On Amazon | Apple iPad (5thGEneration) Wi-Fi, 128GB - Space Gray (Renewed)![]() Apple On Amazon | Best Value Apple iPad (2018 Model) with Wi-Fi only 32GB Apple 9.7in iPad - Space Gray (Renewed)![]() Apple On Amazon | Apple iPad 9.7' with WiFi, 32GB, Space Gray - MP2F2LL/A (Renewed)![]() Apple On Amazon | |
Deal | |||||||
Save 13% | Save 16% | Save 12% | Save 11% | Save 18% | Save 20% | Save 11% | |
Color | Space Gray | Space Gray | Space Gray | Space Gray | Space Gray | Space Gray | Space Gray |
Space Gray | Space Gray | Space Gray | Space Gray | Space Gray | Space Gray | Space Gray | |
Dimensions | 2.02 x 10.33 x 7.27 inches | 6.00 x 10.00 x 8.00 inches | 10.00 x 7.00 x 2.00 Inches | 0.29 x 6.80 x 9.80 inches | 13.00 x 9.00 x 3.00 Inches | 0.30 x 9.40 x 6.70 inches | 6.60 x 9.40 x 0.30 inches |
2.02 x 10.33 x 7.27 inches | 6.00 x 10.00 x 8.00 inches | 10.00 x 7.00 x 2.00 Inches | 0.29 x 6.80 x 9.80 inches | 13.00 x 9.00 x 3.00 Inches | 0.30 x 9.40 x 6.70 inches | 6.60 x 9.40 x 0.30 inches | |
Weight | 1.10 Pounds | 1.10 pounds | 0.00 | 1.06 Pounds | 1.00 pounds | 1.10 pounds | 1.00 Pounds |
1.10 Pounds | 1.10 pounds | 0.00 | 1.06 Pounds | 1.00 pounds | 1.10 pounds | 1.00 Pounds | |
Size | 128GB | 32GB | 128GB | 32GB | - | 32GB | 9.7 |
128GB | 32GB | 128GB | 32GB | - | 32GB | 9.7 | |
Unit Count | 1 | 1 | - | 1 | 1 | 1 | 0 |
1 | 1 | - | 1 | 1 | 1 | 0 | |
Release Date | - | 2020-09-18T00:00:01Z | - | 2019-09-21T00:00:01Z | - | 2021-10-25T00:00:01Z | 2021-12-01T00:00:01Z |
- | 9/18/2020 | - | 9/21/2019 | - | 10/25/2021 | 12/1/2021 |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.